ETFs on the Zagreb Stock Exchange
Every ETF listed on the ZSE (last trade 2026-09-03): prices and turnover from the official price list, fund names and tracked indices from official issuer publications (EHO). An ETF replicates an index — no fair-value estimate is produced for ETFs.
| Symbol | Fund | Tracks index | Last price (EUR) | Trading days (1y) |
|---|---|---|---|---|
| 7BET | InterCapital BET-TRN UCITS ETF | BET-TRN (Burza u Bukureštu) | 29.95 | 225/250 |
| 7CASH (ILLIQ.) | InterCapital Euro Money Market UCITS ETF | novčano tržište eurozone (nema dioničkog indeksa) | 107.34 | 58/250 |
| 7CRO (ILLIQ.) | InterCapital CROBEX10tr UCITS ETF | CROBEX10tr — 3,371.44 | 40.60 | 232/250 |
| 7GROM (ILLIQ.) | InterCapital EUR Romania Govt Bond 5-10yr UCITS ETF | košarica rumunjskih državnih obveznica u EUR (5-10 g.) | 11.14 | 24/250 |
| 7POL | InterCapital Poland WIG30TR UCITS ETF | WIG30TR (Varšavska burza) | 11.29 | 75/77 |
| 7SLO | InterCapital SBITOP TR UCITS ETF | SBITOP TR (Ljubljanska burza) | 67.55 | 246/250 |
For information only — not investment advice or a recommendation.