ETFs on the Zagreb Stock Exchange
Every ETF listed on the ZSE (last trade 2026-10-19): prices and turnover from the official price list, fund names and tracked indices from official issuer publications (EHO). An ETF replicates an index — no fair-value estimate is produced for ETFs.
| Symbol | Fund | Tracks index | Last price (EUR) | Trading days (1y) |
|---|---|---|---|---|
| 7BET | InterCapital BET-TRN UCITS ETF | BET-TRN (Burza u Bukureštu) | 29.80 | 228/250 |
| 7CASH | InterCapital Euro Money Market UCITS ETF | novčano tržište eurozone (nema dioničkog indeksa) | 107.76 | 55/250 |
| 7CRO | InterCapital CROBEX10tr UCITS ETF | CROBEX10tr — 3,530.30 | 42.40 | 229/250 |
| 7GROM (ILLIQ.) | InterCapital EUR Romania Govt Bond 5-10yr UCITS ETF | košarica rumunjskih državnih obveznica u EUR (5-10 g.) | 10.68 | 28/250 |
| 7POL | InterCapital Poland WIG30TR UCITS ETF | WIG30TR (Varšavska burza) | 11.70 | 106/109 |
| 7SLO | InterCapital SBITOP TR UCITS ETF | SBITOP TR (Ljubljanska burza) | 64.80 | 245/250 |
For information only — not investment advice or a recommendation.