Financial statements — ACI d.d.
As-reported financial statements for ACI d.d. (ACI): income statement, balance sheet and cash flow — every period in our database, EUR thousands. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 39,546 | 38,135 | 35,894 | 32,811 |
| Operating expenses | 39,175 | 37,510 | 32,368 | 28,531 |
| Material costs | 10,336 | 10,760 | 9,490 | 8,277 |
| Depreciation and amortization | 9,184 | 9,271 | 9,366 | 9,163 |
| Operating profit (EBIT) | 371 | 625 | 3,526 | 4,280 |
| Net financial result | 438 | 747 | 470 | 10 |
| Interest expense | 260 | 188 | 79 | 92 |
| Pre-tax profit | 636 | 1,250 | 3,806 | 4,226 |
| Income tax | 264 | 359 | 757 | 822 |
| Net profit for the period | 373 | 891 | 3,049 | 3,403 |
| attributable to owners of the parent | 373 | 891 | 3,049 | 3,403 |
| attributable to non-controlling interests | 0 | 0 | 0 | 0 |
Balance sheet (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 90,423 | 93,376 | 95,704 | 92,262 |
| Current assets | 48,743 | 42,989 | 40,208 | 31,395 |
| Inventories | 259 | 308 | 266 | 280 |
| Trade receivables | 889 | 1,307 | 1,095 | 349 |
| Short-term financial assets | 40,072 | 31,553 | 30,104 | 11,672 |
| Cash and cash equivalents | 5,384 | 7,108 | 6,032 | 17,829 |
| Total equity and reserves | 68,542 | 70,493 | 71,715 | 69,728 |
| attributable to owners of the parent | 68,542 | 70,493 | 71,715 | 69,728 |
| non-controlling interests | 0 | 0 | 0 | 0 |
| retained earnings | 12,452 | 13,884 | 12,948 | 10,607 |
| Current liabilities | 7,523 | 7,394 | 8,311 | 6,191 |
| Trade payables | 961 | 1,491 | 1,559 | 1,031 |
| Short-term financial liabilities (debt) | 1,610 | 1,421 | 1,421 | 1,421 |
| Long-term financial liabilities (debt) | 2,522 | 3,553 | 4,974 | 6,395 |
Cash flow (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 10,936 | 14,368 | 12,850 | 14,490 |
| Cash flow from investing activities | -8,846 | -8,924 | -21,624 | -12,868 |
| Capital expenditure (capex) | 1,166 | 4,390 | 2,827 | 7,335 |
| Cash flow from financing activities | -3,814 | -4,374 | -3,019 | -1,953 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.