Financial statements — Adris grupa d.d.
As-reported financial statements for Adris grupa d.d. (ADRS): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 536.0 | 477.2 | 447.7 | 883.8 |
| Other operating income | 54.1 | 10.7 | 51.0 | — |
| Operating expenses | — | — | — | 796.6 |
| Material costs | — | — | — | 486.3 |
| Depreciation and amortization | 80.6 | 72.2 | 65.1 | 78.3 |
| Operating profit (EBIT) | 137.3 | 112.9 | 106.0 | 87.2 |
| Net financial result | -14.3 | -11.8 | -6.5 | -4.5 |
| Interest expense | — | — | — | 5.6 |
| Pre-tax profit | 124.5 | 102.5 | 101.3 | 84.1 |
| Income tax | -19.4 | -15.4 | -19.0 | 11.1 |
| Net profit for the period | 105.2 | 87.1 | 82.3 | 73.0 |
| attributable to owners of the parent | 80.1 | 66.6 | 63.0 | 55.5 |
| attributable to non-controlling interests | 25.1 | 20.5 | 19.3 | 17.6 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 3,397.2 | 3,175.9 | 2,891.7 | 2,950.8 |
| Current assets | — | — | — | 727.2 |
| Inventories | — | — | — | 105.5 |
| Trade receivables | — | — | — | 115.4 |
| Short-term financial assets | — | — | — | 149.4 |
| Cash and cash equivalents | 211.4 | 131.6 | 134.1 | 273.3 |
| Total equity and reserves | 1,769.4 | 1,629.2 | 1,575.2 | 1,403.5 |
| attributable to owners of the parent | 1,462.1 | 1,360.3 | 1,295.5 | 1,182.1 |
| non-controlling interests | 307.3 | 268.9 | 279.7 | 221.5 |
| retained earnings | — | — | — | 1,086.8 |
| Current liabilities | — | — | — | 539.8 |
| Trade payables | — | — | — | 27.3 |
| Short-term financial liabilities (debt) | 26.7 | 34.9 | 30.5 | 32.1 |
| Long-term financial liabilities (debt) | 355.4 | 355.0 | 201.9 | 217.5 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 210.0 | 101.8 | 90.8 | 99.4 |
| Cash flow from investing activities | — | — | — | -29.8 |
| Capital expenditure (capex) | 139.0 | 145.1 | 104.9 | 70.1 |
| Cash flow from financing activities | — | — | — | -46.1 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.