Financial statements — Atlantic Grupa d.d.
As-reported financial statements for Atlantic Grupa d.d. (ATGR): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating revenue | 1,207.1 | 1,096.5 | 987.1 | 857.9 |
| Other operating income | 3.1 | — | — | — |
| Operating expenses | 1,103.7 | 1,050.7 | 942.4 | 821.4 |
| Material costs | — | 681.2 | 613.4 | 539.7 |
| Depreciation and amortization | 53.4 | 51.2 | 41.9 | 39.9 |
| Operating profit (EBIT) | 52.6 | 45.8 | 44.7 | 36.5 |
| Net financial result | -10.5 | -10.0 | -6.0 | -2.6 |
| Interest expense | — | 10.1 | 6.1 | 2.5 |
| Pre-tax profit | 42.1 | 35.8 | 38.7 | 33.9 |
| Income tax | -10.0 | 9.3 | 7.4 | 7.8 |
| Net profit for the period | 32.1 | 26.6 | 31.2 | 26.1 |
| attributable to owners of the parent | 32.0 | 26.5 | 31.2 | 26.0 |
| attributable to non-controlling interests | 0.1 | 0.1 | 0.0 | 0.1 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total assets | 1,093.2 | 986.1 | 907.7 | 779.0 |
| Current assets | — | 439.8 | 421.9 | 351.3 |
| Inventories | — | 133.7 | 109.4 | 102.1 |
| Trade receivables | — | 204.8 | 192.0 | 157.1 |
| Short-term financial assets | — | 0.9 | 9.9 | 2.0 |
| Cash and cash equivalents | 112.3 | 53.2 | 72.6 | 59.0 |
| Total equity and reserves | 470.1 | 462.0 | 446.3 | 425.2 |
| attributable to owners of the parent | 468.8 | 460.9 | 445.2 | 424.1 |
| non-controlling interests | 1.3 | 1.2 | 1.0 | 1.0 |
| retained earnings | — | 297.2 | 281.8 | 269.7 |
| Current liabilities | — | 369.4 | 297.6 | 238.6 |
| Trade payables | — | 147.4 | 126.3 | 114.8 |
| Short-term financial liabilities (debt) | 67.4 | 130.2 | 86.9 | 55.8 |
| Long-term financial liabilities (debt) | 196.2 | 122.2 | 135.7 | 88.6 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash flow from operating activities | 53.3 | 67.9 | 60.0 | 45.6 |
| Cash flow from investing activities | — | -60.8 | -75.6 | -31.3 |
| Capital expenditure (capex) | 52.1 | 49.4 | 39.6 | 35.0 |
| Cash flow from financing activities | — | -26.5 | 29.9 | -1.4 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.