Financial statements — Croatia osiguranje d.d.
As-reported financial statements for Croatia osiguranje d.d. (CROS): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating revenue | 606.8 | 540.8 | 476.4 |
| Other operating income | 45.3 | 39.0 | 30.6 |
| Operating expenses | 72.8 | 54.9 | 442.6 |
| Depreciation and amortization | 16.5 | 16.0 | 14.0 |
| Net financial result | -10.1 | -9.3 | -6.1 |
| Pre-tax profit | 77.6 | 69.6 | 69.2 |
| Income tax | -12.2 | -8.5 | -10.7 |
| Net profit for the period | 65.5 | 61.1 | 58.5 |
| attributable to owners of the parent | 65.4 | 61.0 | 58.4 |
| attributable to non-controlling interests | 0.1 | 0.1 | 0.1 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total assets | 1,961.2 | 1,776.4 | 1,766.8 |
| Cash and cash equivalents | 153.0 | 85.7 | 66.8 |
| Total equity and reserves | 870.8 | 759.4 | 765.2 |
| attributable to owners of the parent | 870.3 | 759.0 | 764.4 |
| non-controlling interests | 0.5 | 0.5 | 0.7 |
| Long-term financial liabilities (debt) | 48.9 | 48.6 | — |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash flow from operating activities | 138.3 | 155.6 | -55.8 |
| Capital expenditure (capex) | 13.1 | 9.6 | 9.8 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.