Financial statements — ČATEKS, dioničko društvo za proizvodnju tkanine, umjetne kože, kućanskog rublja i proizvoda za šport i rekreaciju
As-reported financial statements for ČATEKS, dioničko društvo za proizvodnju tkanine, umjetne kože, kućanskog rublja i proizvoda za šport i rekreaciju (CTKS): income statement, balance sheet and cash flow — every period in our database, EUR thousands. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 24,689 | 19,144 | 17,692 | 14,182 |
| Operating expenses | 21,957 | 18,391 | 16,871 | 13,222 |
| Material costs | 14,214 | 11,840 | 11,201 | 10,065 |
| Depreciation and amortization | 982 | 951 | 934 | 972 |
| Operating profit (EBIT) | 2,731 | 753 | 820 | 960 |
| Net financial result | -30 | -119 | -69 | -72 |
| Interest expense | 122 | 118 | 95 | 61 |
| Pre-tax profit | 2,701 | 634 | 751 | 888 |
| Income tax | 208 | 128 | 1 | 6 |
| Net profit for the period | 2,493 | 506 | 750 | 882 |
| attributable to owners of the parent | 2,493 | 506 | 750 | 882 |
| attributable to non-controlling interests | 0 | 0 | 0 | 0 |
Balance sheet (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 23,890 | 18,621 | 20,913 | 17,705 |
| Current assets | 11,147 | 8,711 | 10,341 | 7,900 |
| Inventories | 6,262 | 5,861 | 6,309 | 5,865 |
| Trade receivables | 3,728 | 1,914 | 2,562 | 1,341 |
| Short-term financial assets | 0 | 0 | 124 | 46 |
| Cash and cash equivalents | 1,085 | 899 | 1,223 | 551 |
| Total equity and reserves | 12,530 | 10,519 | 10,352 | 9,947 |
| attributable to owners of the parent | 12,530 | 10,519 | 10,352 | 9,947 |
| non-controlling interests | 0 | 0 | 0 | 0 |
| retained earnings | 796 | 709 | 646 | 34 |
| Current liabilities | 6,433 | 3,294 | 5,118 | 3,214 |
| Trade payables | 2,753 | 1,134 | 1,642 | 1,511 |
| Short-term financial liabilities (debt) | 2,988 | 1,372 | 2,803 | 1,195 |
| Long-term financial liabilities (debt) | 2,797 | 2,654 | 4,123 | 3,467 |
Cash flow (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 1,189 | 1,960 | 522 | -1,275 |
| Cash flow from investing activities | -2,249 | 1,010 | -1,726 | -1,698 |
| Capital expenditure (capex) | 4,138 | 771 | 1,726 | 1,698 |
| Cash flow from financing activities | 1,246 | -3,294 | 1,876 | 2,420 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.