Financial statements — HT d.d.
As-reported financial statements for HT d.d. (HT): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating revenue | 1,141.7 | 1,114.2 | 1,048.0 | 997.7 |
| Other operating income | 10.0 | — | — | — |
| Operating expenses | 689.5 | 934.6 | 886.6 | 872.1 |
| Material costs | — | 353.2 | 331.9 | 308.9 |
| Depreciation and amortization | 278.0 | 272.0 | 270.2 | 263.7 |
| Operating profit (EBIT) | 183.3 | 179.6 | 161.4 | 125.6 |
| Net financial result | -5.9 | -2.5 | -0.9 | -8.2 |
| Interest expense | — | 8.9 | 7.6 | 8.4 |
| Pre-tax profit | 177.4 | 177.1 | 160.4 | 117.4 |
| Income tax | 32.8 | 33.9 | 26.8 | 29.8 |
| Net profit for the period | 144.6 | 143.2 | 133.6 | 87.6 |
| attributable to owners of the parent | 143.0 | 141.9 | 132.0 | 87.0 |
| attributable to non-controlling interests | 1.6 | 1.3 | 1.6 | 0.6 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total assets | 2,125.4 | 2,097.1 | 2,061.5 | 1,990.7 |
| Current assets | — | 607.8 | 620.7 | 692.3 |
| Inventories | — | 76.0 | 65.4 | 66.4 |
| Trade receivables | — | 287.8 | 260.5 | 227.4 |
| Short-term financial assets | — | 0.0 | 29.4 | 13.5 |
| Cash and cash equivalents | 173.1 | 229.7 | 233.1 | 373.4 |
| Total equity and reserves | 1,662.1 | 1,676.6 | 1,691.5 | 1,667.0 |
| attributable to owners of the parent | 1,632.1 | 1,643.8 | 1,658.6 | 1,634.4 |
| non-controlling interests | 30.0 | 32.7 | 32.9 | 32.6 |
| retained earnings | — | 83.5 | 99.3 | 119.5 |
| Current liabilities | — | 299.0 | 281.0 | 232.2 |
| Trade payables | — | 175.8 | 160.3 | 120.9 |
| Short-term financial liabilities (debt) | 23.0 | 0.0 | 0.0 | 0.0 |
| Long-term financial liabilities (debt) | 61.7 | 0.0 | 0.0 | 0.0 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash flow from operating activities | 407.5 | 401.0 | 360.5 | 344.9 |
| Cash flow from investing activities | — | -165.5 | -311.3 | -158.6 |
| Capital expenditure (capex) | 215.9 | 207.8 | 303.6 | 194.8 |
| Cash flow from financing activities | — | -239.0 | -189.6 | -194.0 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.