Financial statements — ISTARSKA KREDITNA BANKA UMAG d.d.
As-reported financial statements for ISTARSKA KREDITNA BANKA UMAG d.d. (IKBA): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Net interest income | 21.3 |
| Net fee and commission income | 5.6 |
| Total operating income | 27.9 |
| Loan loss provisions | -0.0 |
| Pre-tax profit | 13.5 |
| Income tax | 2.5 |
| Net profit for the period | 11.1 |
| attributable to owners of the parent | 11.1 |
| attributable to non-controlling interests | 0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Total assets | 820.7 |
| Cash and cash equivalents | 297.1 |
| Loans and receivables from customers | 390.2 |
| Total equity and reserves | 83.7 |
| attributable to owners of the parent | 83.7 |
| non-controlling interests | 0.0 |
| Customer deposits | 733.6 |
Cash flow (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Cash flow from operating activities | 5.7 |
| Cash flow from investing activities | -1.2 |
| Capital expenditure (capex) | 1.2 |
| Cash flow from financing activities | -3.3 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.