Financial statements — INA, d.d.
As-reported financial statements for INA, d.d. (INA): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 3,954.9 | 3,982.1 | 4,028.6 | 4,765.1 |
| Operating expenses | 3,730.4 | 3,742.7 | 3,698.2 | 4,336.5 |
| Material costs | — | 3,190.2 | 3,096.6 | 3,773.7 |
| Depreciation and amortization | 197.2 | 178.0 | 187.0 | 189.4 |
| Operating profit (EBIT) | 224.5 | 239.4 | 330.4 | 428.7 |
| Net financial result | -14.1 | -19.6 | -31.9 | -16.5 |
| Interest expense | — | 35.2 | 26.4 | 13.3 |
| Pre-tax profit | 215.0 | 225.3 | 305.2 | 408.7 |
| Income tax | 35.8 | 43.2 | 54.9 | 156.2 |
| Net profit for the period | 179.2 | 182.1 | 250.3 | 252.4 |
| attributable to owners of the parent | 179.0 | 181.8 | 250.0 | 251.5 |
| attributable to non-controlling interests | 0.2 | 0.3 | 0.3 | 0.9 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 3,475.4 | 3,341.8 | 3,141.9 | 3,168.9 |
| Current assets | — | 887.9 | 871.9 | 1,081.8 |
| Inventories | — | 432.5 | 346.3 | 443.2 |
| Trade receivables | — | 296.6 | 319.2 | 363.5 |
| Short-term financial assets | — | 23.0 | 24.9 | 34.8 |
| Cash and cash equivalents | 161.5 | 110.0 | 150.9 | 226.6 |
| Total equity and reserves | 1,637.5 | 1,584.7 | 1,642.6 | 1,584.0 |
| attributable to owners of the parent | 1,637.5 | 1,581.2 | 1,639.4 | 1,581.1 |
| non-controlling interests | 3.7 | 3.5 | 3.2 | 2.9 |
| retained earnings | — | 0.0 | 0.0 | 0.0 |
| Current liabilities | — | 892.5 | 761.6 | 788.1 |
| Trade payables | — | 357.9 | 324.4 | 329.7 |
| Short-term financial liabilities (debt) | 680.9 | 336.0 | 115.8 | 80.3 |
| Long-term financial liabilities (debt) | 58.9 | 295.4 | 299.8 | 294.2 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 370.0 | 296.0 | 443.7 | 455.9 |
| Cash flow from investing activities | — | -292.5 | -321.5 | -347.6 |
| Capital expenditure (capex) | 263.5 | 314.3 | 317.4 | 369.2 |
| Cash flow from financing activities | — | -44.4 | -196.3 | -233.6 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.