Financial statements — JANAF d.d.
As-reported financial statements for JANAF d.d. (JNAF): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating revenue | 119.8 | 127.6 | 147.3 |
| Operating expenses | 78.9 | 76.5 | 87.1 |
| Material costs | 20.0 | 20.3 | 21.7 |
| Depreciation and amortization | 28.7 | 28.8 | 29.7 |
| Operating profit (EBIT) | 40.9 | 51.1 | 60.3 |
| Net financial result | 0.1 | 8.0 | 3.2 |
| Interest expense | 0.1 | 0.1 | 0.0 |
| Pre-tax profit | 41.0 | 59.0 | 63.4 |
| Income tax | 7.4 | 10.7 | 11.4 |
| Net profit for the period | 33.6 | 48.4 | 52.0 |
| attributable to owners of the parent | 33.6 | 48.4 | 52.0 |
| attributable to non-controlling interests | 0.0 | 0.0 | 0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total assets | 748.6 | 746.8 | 732.9 |
| Current assets | 203.4 | 190.1 | 183.9 |
| Inventories | 7.3 | 6.8 | 3.3 |
| Trade receivables | 24.9 | 26.1 | 24.7 |
| Short-term financial assets | 76.7 | 63.8 | 30.0 |
| Cash and cash equivalents | 88.7 | 88.5 | 124.3 |
| Total equity and reserves | 723.6 | 719.1 | 701.9 |
| attributable to owners of the parent | 723.6 | 719.1 | 701.9 |
| non-controlling interests | 0.0 | 0.0 | 0.0 |
| retained earnings | 138.0 | 118.6 | 97.8 |
| Current liabilities | 7.1 | 9.2 | 14.7 |
| Trade payables | 3.9 | 5.3 | 6.3 |
| Short-term financial liabilities (debt) | 0.7 | 0.6 | 0.2 |
| Long-term financial liabilities (debt) | 2.1 | 2.2 | 0.4 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash flow from operating activities | 53.8 | 55.2 | 86.9 |
| Cash flow from investing activities | -24.3 | -57.5 | -37.9 |
| Capital expenditure (capex) | 19.4 | 27.6 | 19.3 |
| Cash flow from financing activities | -29.7 | -33.2 | -11.9 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.