Financial statements — AGRAM BANKA d.d.
As-reported financial statements for AGRAM BANKA d.d. (KBZ): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Net interest income | 16.2 |
| Net fee and commission income | 3.9 |
| Total operating income | 23.8 |
| Loan loss provisions | 1.4 |
| Pre-tax profit | 8.5 |
| Income tax | 1.5 |
| Net profit for the period | 7.1 |
| attributable to owners of the parent | 7.1 |
| attributable to non-controlling interests | 0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Total assets | 638.6 |
| Cash and cash equivalents | 101.4 |
| Loans and receivables from customers | 354.0 |
| Total equity and reserves | 72.9 |
| attributable to owners of the parent | 72.9 |
| non-controlling interests | 0.0 |
| Customer deposits | 512.7 |
Cash flow (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Cash flow from operating activities | 70.1 |
| Cash flow from investing activities | -0.7 |
| Capital expenditure (capex) | 0.8 |
| Cash flow from financing activities | -77.7 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.