Financial statements — KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d.
As-reported financial statements for KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d. (KODT): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating revenue | 511.7 | 475.5 | 344.4 | 260.0 |
| Other operating income | 1.4 | — | — | — |
| Operating expenses | 346.1 | 334.3 | 279.7 | 236.7 |
| Material costs | — | 262.0 | 247.5 | 205.0 |
| Depreciation and amortization | 6.6 | 5.5 | 4.2 | 4.1 |
| Operating profit (EBIT) | 168.3 | 141.2 | 64.7 | 23.3 |
| Net financial result | 4.8 | 2.6 | 0.4 | 1.1 |
| Interest expense | — | 0.2 | 0.4 | 0.3 |
| Pre-tax profit | 173.4 | 143.9 | 65.2 | 24.7 |
| Income tax | -31.2 | 26.2 | 11.2 | 1.5 |
| Net profit for the period | 142.2 | 117.7 | 54.0 | 23.1 |
| attributable to owners of the parent | 141.0 | 116.6 | 54.0 | 23.1 |
| attributable to non-controlling interests | 1.2 | 1.1 | 0.0 | 0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total assets | 670.0 | 490.3 | 312.1 | 191.8 |
| Current assets | — | 405.9 | 245.8 | 145.6 |
| Inventories | — | 122.9 | 122.5 | 92.6 |
| Trade receivables | — | 89.4 | 56.4 | 37.5 |
| Short-term financial assets | — | 98.9 | 0.0 | 0.8 |
| Cash and cash equivalents | 119.9 | 88.1 | 60.4 | 8.6 |
| Total equity and reserves | 350.5 | 246.7 | 145.1 | 90.8 |
| attributable to owners of the parent | 340.9 | 239.9 | 139.2 | 90.8 |
| non-controlling interests | 9.5 | 6.8 | 5.9 | 0.0 |
| retained earnings | — | 61.1 | 23.3 | 9.5 |
| Current liabilities | — | 202.6 | 129.5 | 77.6 |
| Trade payables | — | 42.6 | 29.9 | 26.5 |
| Short-term financial liabilities (debt) | 5.3 | 2.5 | 2.4 | 18.4 |
| Long-term financial liabilities (debt) | 16.4 | 5.6 | 7.7 | 5.3 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash flow from operating activities | 171.0 | 161.9 | 82.9 | -11.1 |
| Cash flow from investing activities | — | -115.3 | -7.0 | -7.3 |
| Capital expenditure (capex) | 26.6 | 19.4 | 5.3 | 7.7 |
| Cash flow from financing activities | — | -19.1 | -24.6 | 10.6 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.