Financial statements — KONČAR - Elektroindustrija d.d.
As-reported financial statements for KONČAR - Elektroindustrija d.d. (KOEI): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 1,320.0 | 1,070.0 | 915.6 | 725.3 |
| Operating expenses | — | 910.6 | 836.2 | 675.3 |
| Material costs | — | 631.3 | 623.0 | 499.1 |
| Depreciation and amortization | — | 23.9 | 19.1 | 16.9 |
| Operating profit (EBIT) | 213.0 | 159.4 | 79.3 | 49.9 |
| Net financial result | — | 0.1 | -0.4 | 0.3 |
| Interest expense | — | 3.6 | 3.3 | 1.7 |
| Pre-tax profit | — | 191.6 | 88.9 | 53.6 |
| Income tax | — | 28.3 | 15.7 | 4.4 |
| Net profit for the period | 222.4 | 163.3 | 73.2 | 49.1 |
| attributable to owners of the parent | 146.9 | 101.4 | 46.6 | 34.6 |
| attributable to non-controlling interests | 75.6 | 61.9 | 26.6 | 14.6 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 1,622.3 | 1,255.9 | 1,014.2 | 801.4 |
| Current assets | — | 877.6 | 686.8 | 532.7 |
| Inventories | — | 235.9 | 212.9 | 191.5 |
| Trade receivables | — | 334.9 | 272.9 | 237.1 |
| Short-term financial assets | — | 85.7 | 0.6 | 3.0 |
| Cash and cash equivalents | 242.7 | 143.4 | 152.6 | 57.3 |
| Total equity and reserves | 848.0 | 649.2 | 533.9 | 460.5 |
| attributable to owners of the parent | 630.2 | 493.7 | 405.6 | 365.8 |
| non-controlling interests | — | 155.6 | 128.4 | 94.7 |
| retained earnings | — | 121.1 | 90.8 | 58.8 |
| Current liabilities | — | 490.6 | 368.7 | 260.0 |
| Trade payables | — | 151.9 | 126.0 | 110.7 |
| Short-term financial liabilities (debt) | 23.4 | 27.1 | 27.2 | 52.5 |
| Long-term financial liabilities (debt) | 46.8 | 24.7 | 33.2 | 24.1 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 257.3 | 211.5 | 154.3 | -34.4 |
| Cash flow from investing activities | — | -153.5 | -17.7 | 28.4 |
| Capital expenditure (capex) | 74.4 | 43.9 | 22.6 | 21.9 |
| Cash flow from financing activities | — | -68.2 | -41.9 | 7.4 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.