Financial statements — Kutjevo dioničko društvo za proizvodnju i promet poljoprivrednih i prehrambenih proizvoda
As-reported financial statements for Kutjevo dioničko društvo za proizvodnju i promet poljoprivrednih i prehrambenih proizvoda (KTJV): income statement, balance sheet and cash flow — every period in our database, EUR thousands. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 54,902 | 48,013 | 53,598 | 58,419 |
| Operating expenses | 50,638 | 45,348 | 52,370 | 53,236 |
| Material costs | 37,641 | 31,828 | 31,417 | 45,427 |
| Depreciation and amortization | 3,099 | 2,996 | 2,939 | 2,888 |
| Operating profit (EBIT) | 4,264 | 2,665 | 1,229 | 5,183 |
| Net financial result | -440 | -332 | -283 | -325 |
| Interest expense | 491 | 431 | 334 | 464 |
| Pre-tax profit | 3,823 | 2,333 | 946 | 4,859 |
| Income tax | 0 | 458 | 364 | 1,241 |
| Net profit for the period | 3,823 | 1,875 | 582 | 3,617 |
| attributable to owners of the parent | 3,823 | 1,875 | 582 | 3,617 |
| attributable to non-controlling interests | 0 | 0 | 0 | 0 |
Balance sheet (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 90,386 | 87,048 | 82,661 | 88,253 |
| Current assets | 46,005 | 41,897 | 38,985 | 43,854 |
| Inventories | 39,913 | 33,508 | 29,085 | 36,973 |
| Trade receivables | 3,027 | 4,730 | 4,096 | 4,610 |
| Short-term financial assets | 26 | 28 | 147 | 22 |
| Cash and cash equivalents | 2,803 | 3,552 | 5,614 | 1,878 |
| Total equity and reserves | 61,765 | 58,706 | 56,998 | 58,116 |
| attributable to owners of the parent | 61,765 | 58,706 | 56,998 | 58,116 |
| non-controlling interests | 0 | 0 | 0 | 0 |
| retained earnings | 9,771 | 8,778 | 8,460 | 6,701 |
| Current liabilities | 18,337 | 16,524 | 13,389 | 17,653 |
| Trade payables | 1,548 | 1,597 | 1,584 | 1,823 |
| Short-term financial liabilities (debt) | 15,272 | 13,111 | 10,606 | 13,894 |
| Long-term financial liabilities (debt) | 6,647 | 7,688 | 7,491 | 6,586 |
Cash flow (annual, EUR thousands)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 3,183 | 3,373 | 5,380 | 1,505 |
| Cash flow from investing activities | -2,321 | -2,932 | -2,155 | -2,517 |
| Capital expenditure (capex) | 2,353 | 3,804 | 2,302 | 2,421 |
| Cash flow from financing activities | -1,612 | -2,502 | 510 | -2,836 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.