Financial statements — PODRAVSKA BANKA d.d.
As-reported financial statements for PODRAVSKA BANKA d.d. (PDBA): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Net interest income | 19.5 |
| Net fee and commission income | 5.0 |
| Total operating income | 25.1 |
| Loan loss provisions | 0.7 |
| Pre-tax profit | -3.4 |
| Income tax | -0.9 |
| Net profit for the period | -2.5 |
| attributable to owners of the parent | -2.5 |
| attributable to non-controlling interests | 0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Total assets | 767.8 |
| Cash and cash equivalents | 227.7 |
| Loans and receivables from customers | 313.1 |
| Total equity and reserves | 71.9 |
| attributable to owners of the parent | 71.9 |
| non-controlling interests | 0.0 |
| Customer deposits | 647.2 |
Cash flow (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Cash flow from operating activities | 67.5 |
| Cash flow from investing activities | -1.1 |
| Capital expenditure (capex) | 1.7 |
| Cash flow from financing activities | -36.3 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.