Financial statements — Plava laguna d.d.
As-reported financial statements for Plava laguna d.d. (PLAG): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 252.2 | 239.4 | 232.9 | 186.9 |
| Other operating income | 1.1 | — | — | — |
| Operating expenses | — | 181.4 | 179.5 | 150.5 |
| Material costs | — | 70.3 | 71.9 | 58.8 |
| Depreciation and amortization | 36.4 | 33.8 | 32.4 | 29.7 |
| Operating profit (EBIT) | 57.1 | 58.0 | 53.4 | 36.4 |
| Net financial result | -3.6 | 1.7 | 2.2 | 45.5 |
| Interest expense | — | 4.9 | 1.6 | 1.6 |
| Pre-tax profit | 53.5 | 59.7 | 55.6 | 82.9 |
| Income tax | 3.5 | 10.9 | 8.9 | 15.3 |
| Net profit for the period | 57.0 | 48.8 | 46.7 | 67.6 |
| attributable to owners of the parent | 57.0 | 48.8 | 46.6 | 67.6 |
| attributable to non-controlling interests | 0.0 | 0.0 | 0.1 | -0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 600.7 | 532.6 | 475.8 | 520.3 |
| Current assets | — | 99.6 | 121.3 | 158.1 |
| Inventories | — | 1.1 | 1.0 | 1.1 |
| Trade receivables | — | 1.9 | 1.4 | 1.2 |
| Short-term financial assets | — | 90.7 | 114.4 | 143.1 |
| Cash and cash equivalents | 0.5 | 0.7 | 1.5 | 10.4 |
| Total equity and reserves | 356.9 | 331.8 | 323.0 | 358.9 |
| attributable to owners of the parent | 356.9 | 331.8 | 323.0 | 358.1 |
| non-controlling interests | — | 0.0 | 0.0 | 0.7 |
| retained earnings | — | 74.9 | 67.0 | 81.6 |
| Current liabilities | — | 67.0 | 76.2 | 65.8 |
| Trade payables | — | 11.1 | 8.6 | 6.2 |
| Short-term financial liabilities (debt) | 22.9 | 20.5 | 18.7 | 21.6 |
| Long-term financial liabilities (debt) | 88.4 | 55.0 | 66.9 | 85.7 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 95.0 | 76.8 | 85.6 | 117.1 |
| Cash flow from investing activities | — | -9.5 | 9.2 | -175.0 |
| Capital expenditure (capex) | 90.1 | 40.7 | 27.6 | 27.1 |
| Cash flow from financing activities | — | -68.0 | -103.7 | -16.0 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.