Financial statements — Podravka d.d.
As-reported financial statements for Podravka d.d. (PODR): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Operating revenue | 1,013.9 | 771.5 | 717.0 | 684.2 |
| Other operating income | 66.8 | — | — | — |
| Operating expenses | — | 691.5 | 657.7 | 621.7 |
| Material costs | — | 468.9 | 447.7 | 429.1 |
| Depreciation and amortization | 58.0 | 34.4 | 31.8 | 30.4 |
| Operating profit (EBIT) | 169.6 | 80.0 | 59.3 | 62.5 |
| Net financial result | — | -0.1 | -0.6 | -1.1 |
| Interest expense | — | 2.5 | 1.6 | 0.9 |
| Pre-tax profit | 153.6 | 79.9 | 58.6 | 61.4 |
| Income tax | -16.6 | 4.5 | -9.0 | 11.4 |
| Net profit for the period | 137.0 | 75.3 | 67.6 | 50.1 |
| attributable to owners of the parent | 135.4 | 73.9 | 66.4 | 49.1 |
| attributable to non-controlling interests | 1.6 | 1.5 | 1.2 | 1.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Total assets | 1,350.0 | 835.4 | 778.1 | 736.2 |
| Current assets | — | 351.4 | 338.1 | 348.8 |
| Inventories | — | 173.6 | 158.3 | 171.4 |
| Trade receivables | — | 126.3 | 120.1 | 109.4 |
| Short-term financial assets | — | 17.1 | 8.1 | 39.9 |
| Cash and cash equivalents | 40.2 | 27.1 | 42.5 | 21.9 |
| Total equity and reserves | 739.3 | 624.3 | 575.0 | 528.6 |
| attributable to owners of the parent | 728.1 | 613.5 | 564.3 | 519.2 |
| non-controlling interests | 11.2 | 10.9 | 10.6 | 9.4 |
| retained earnings | — | 119.7 | 101.7 | 79.2 |
| Current liabilities | — | 144.5 | 138.9 | 153.6 |
| Trade payables | — | 73.0 | 69.9 | 61.9 |
| Short-term financial liabilities (debt) | 77.3 | 46.1 | 48.8 | 74.0 |
| Long-term financial liabilities (debt) | 272.0 | 11.7 | 8.7 | 10.0 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 converted from HRK |
|---|---|---|---|---|
| Cash flow from operating activities | 99.3 | 88.8 | 115.4 | 75.0 |
| Cash flow from investing activities | — | -68.2 | -39.6 | -57.5 |
| Capital expenditure (capex) | 81.4 | 71.2 | 73.8 | 52.7 |
| Cash flow from financing activities | — | -36.1 | -55.2 | -0.0 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.