Financial statements — SPAN dioničko društvo za projektiranje informacijskih sustava
As-reported financial statements for SPAN dioničko društvo za projektiranje informacijskih sustava (SPAN): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating revenue | 230.9 | 182.0 | 144.3 | 115.1 |
| Other operating income | 1.4 | — | — | — |
| Operating expenses | — | 176.6 | 142.2 | 108.4 |
| Material costs | — | 131.5 | 102.3 | 73.2 |
| Depreciation and amortization | 4.3 | 3.7 | 3.6 | 2.6 |
| Operating profit (EBIT) | — | 5.4 | 2.1 | 6.7 |
| Net financial result | — | -0.7 | -0.3 | -0.2 |
| Interest expense | — | 0.4 | 0.2 | 0.1 |
| Pre-tax profit | 7.3 | 4.8 | 1.7 | 6.5 |
| Income tax | -1.6 | 1.4 | 0.5 | -0.2 |
| Net profit for the period | 5.7 | 3.4 | 1.2 | 6.7 |
| attributable to owners of the parent | 5.8 | 3.4 | 1.1 | 6.6 |
| attributable to non-controlling interests | -0.1 | 0.0 | 0.1 | 0.1 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total assets | 113.8 | 81.2 | 72.3 | 55.3 |
| Current assets | — | 50.4 | 42.7 | 34.8 |
| Inventories | — | 0.3 | 0.3 | 0.5 |
| Trade receivables | — | 24.3 | 26.6 | 14.1 |
| Short-term financial assets | — | 0.5 | 1.5 | 0.4 |
| Cash and cash equivalents | 44.1 | 24.4 | 13.3 | 18.8 |
| Total equity and reserves | 37.8 | 33.9 | 30.4 | 31.6 |
| attributable to owners of the parent | 37.7 | 33.9 | 30.1 | 31.4 |
| non-controlling interests | 0.2 | 0.0 | 0.3 | 0.2 |
| retained earnings | — | 13.4 | 12.1 | 7.8 |
| Current liabilities | — | 39.3 | 32.0 | 16.1 |
| Trade payables | — | 22.1 | 19.6 | 6.8 |
| Short-term financial liabilities (debt) | 0.7 | 5.5 | 2.1 | 0.5 |
| Long-term financial liabilities (debt) | 24.7 | 0.0 | 0.0 | 0.4 |
Cash flow (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash flow from operating activities | 7.0 | 11.8 | 6.0 | 10.7 |
| Cash flow from investing activities | — | -2.9 | -6.9 | -6.2 |
| Capital expenditure (capex) | 0.9 | 1.1 | 2.4 | 2.1 |
| Cash flow from financing activities | — | 1.2 | -4.6 | -4.3 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.