Financial statements — TOKIĆ, trgovina, izvoz-uvoz, zastupanje i proizvodnja, dioničko društvo
As-reported financial statements for TOKIĆ, trgovina, izvoz-uvoz, zastupanje i proizvodnja, dioničko društvo (TOK): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Operating revenue | 247.0 |
| Other operating income | 2.5 |
| Operating expenses | 241.8 |
| Depreciation and amortization | 9.5 |
| Operating profit (EBIT) | 7.8 |
| Net financial result | -1.9 |
| Pre-tax profit | 5.8 |
| Income tax | -1.2 |
| Net profit for the period | 4.6 |
| attributable to owners of the parent | 4.6 |
| attributable to non-controlling interests | 0.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Total assets | 171.5 |
| Cash and cash equivalents | 18.8 |
| Total equity and reserves | 52.8 |
| attributable to owners of the parent | 52.8 |
| non-controlling interests | 0.0 |
| Short-term financial liabilities (debt) | 27.9 |
| Long-term financial liabilities (debt) | 17.7 |
Cash flow (annual, EUR millions)
| Line item | FY2025 |
|---|---|
| Cash flow from operating activities | 0.1 |
| Capital expenditure (capex) | 5.5 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.