Financial statements — Zagrebačka banka d.d.
As-reported financial statements for Zagrebačka banka d.d. (ZABA): income statement, balance sheet and cash flow — every period in our database, EUR millions. Line items follow our standardized extraction schema; the original labels are in the source documents linked in the column headers.
Income statement (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating expenses | 357.0 | 352.0 | 333.0 |
| Net interest income | 693.0 | 724.0 | 688.0 |
| Net fee and commission income | 257.0 | 234.0 | 217.0 |
| Total operating income | 1,043.0 | 1,040.0 | 959.0 |
| Loan loss provisions | 11.0 | -15.0 | -1.0 |
| Pre-tax profit | 686.0 | 666.0 | 614.0 |
| Income tax | -114.0 | -110.0 | -105.0 |
| Net profit for the period | 572.0 | 556.0 | 509.0 |
| attributable to owners of the parent | 571.0 | 555.0 | 508.0 |
| attributable to non-controlling interests | 1.0 | 1.0 | 1.0 |
Balance sheet (annual, EUR millions)
| Line item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total assets | 28,370.0 | 25,947.0 | 24,592.0 |
| Loans and receivables from customers | 18,734.0 | 13,669.0 | 12,648.0 |
| Total equity and reserves | 2,965.0 | 2,820.0 | 2,681.0 |
| attributable to owners of the parent | 2,960.0 | — | — |
| non-controlling interests | 5.0 | — | — |
| Customer deposits | 21,728.0 | 20,746.0 | 20,066.0 |
Stock profile and key indicators · Methodology
For information only — not investment advice or a recommendation.