ADRIAprime — value, constituents and history
Last value: 3,637.07 (official end-of-day value for 2026-10-19 · updated after the 16:00 CET close). Daily change −0.49% · YTD n/a · 1 year n/a.
Constituents (14)
| Ticker | Name | Weight |
|---|---|---|
| KRKG | KRKA | 15.32% |
| NLBR | NLB | 14.86% |
| PETG | PETROL | 13.76% |
| HT | HT d.d. | 13.23% |
| PODR | PODRAVKA d.d. | 10.35% |
| LKPG | LUKA KOPER PORT | 7.21% |
| RIVP | Valamar Riviera d.d. | 6.53% |
| ZVTG | ZAVAROVALNICA TRIGLAV | 5.07% |
| POSR | POZAVAROVALNICA SAVA | 4.53% |
| ATGR | ATLANTIC GRUPA d.d. | 3.53% |
| TLSG | TELEKOM SLOVENIJE | 2.56% |
| CICG | CINKARNA CELJE | 1.39% |
| ARNT | Arena Hospitality Group d.d. | 0.89% |
| ADPL | AD PLASTIK d.d. | 0.77% |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.