Zagreb Stock Exchange indices
Official values of all 14 ZSE indices — updated after the close of trading (16:00 CET).
Market temperature
CROBEX constituents versus our fair-value zones: 7 above the zone (32%), 1 in the zone (5%), 5 below the zone (23%), 9 n/a — out of 22 constituents.
| Index | Value | Day | YTD | 1y |
|---|---|---|---|---|
| CROBEX | 4,389.94 | −0.22% | +13.81% | +17.90% |
| ADRIAprime | 3,772.85 | −0.07% | n/a | n/a |
| CROBEX10 | 2,851.71 | +0.05% | n/a | n/a |
| CROBEX10tr | 3,371.44 | +0.05% | n/a | n/a |
| CROBEXindustrija | 3,862.28 | +0.20% | n/a | n/a |
| CROBEXkonstrukt | 1,466.25 | −0.81% | n/a | n/a |
| CROBEXnutris | 821.44 | −0.58% | n/a | n/a |
| CROBEXplus | 2,852.56 | −0.52% | n/a | n/a |
| CROBEXprime | 2,288.58 | −0.24% | n/a | n/a |
| CROBEXtr | 3,589.22 | −0.21% | n/a | n/a |
| CROBEXtransport | 1,600.44 | −3.38% | n/a | n/a |
| CROBEXturist | 5,993.31 | −0.06% | n/a | n/a |
| CROBIS | 98.02 | +0.00% | n/a | n/a |
| CROBISTR | 187.15 | +0.02% | n/a | n/a |
For information only — not investment advice or a recommendation.