Zagreb Stock Exchange indices
Official values of all 14 ZSE indices — updated after the close of trading (16:00 CET).
Market temperature
CROBEX constituents versus our fair-value zones: 7 above the zone (30%), 2 in the zone (9%), 5 below the zone (22%), 9 n/a — out of 23 constituents.
| Index | Value | Day | YTD | 1y |
|---|---|---|---|---|
| CROBEX | 4,545.62 | +0.03% | +17.85% | +20.19% |
| ADRIAprime | 3,637.07 | −0.49% | n/a | n/a |
| CROBEX10 | 2,986.08 | +0.15% | n/a | n/a |
| CROBEX10tr | 3,530.30 | +0.15% | n/a | n/a |
| CROBEXindustrija | 4,029.90 | −0.70% | n/a | n/a |
| CROBEXkonstrukt | 1,513.80 | +2.79% | n/a | n/a |
| CROBEXnutris | 831.38 | −0.77% | n/a | n/a |
| CROBEXplus | 2,899.97 | +0.07% | n/a | n/a |
| CROBEXprime | 2,265.91 | −0.60% | n/a | n/a |
| CROBEXtr | 3,716.65 | +0.03% | n/a | n/a |
| CROBEXtransport | 1,507.98 | −0.44% | n/a | n/a |
| CROBEXturist | 5,948.92 | +0.89% | n/a | n/a |
| CROBIS | 98.28 | +0.00% | n/a | n/a |
| CROBISTR | 188.20 | +0.01% | n/a | n/a |
For information only — not investment advice or a recommendation.