Zagreb Stock Exchange indices
Official values of all 14 ZSE indices — updated after the close of trading (16:00 CET).
Market temperature
CROBEX constituents versus our fair-value zones: 8 above the zone (36%), 3 in the zone (14%), 4 below the zone (18%), 7 n/a — out of 22 constituents.
| Index | Value | Day | YTD | 1y |
|---|---|---|---|---|
| CROBEX | 4,480.74 | −0.43% | +16.17% | +21.03% |
| ADRIAprime | 3,721.95 | +0.49% | +23.90% | +32.96% |
| CROBEX10 | 2,892.89 | −0.51% | +17.52% | +24.17% |
| CROBEX10tr | 3,411.86 | −0.51% | +20.50% | +27.23% |
| CROBEXindustrija | 4,030.12 | −0.60% | +20.24% | +44.68% |
| CROBEXkonstrukt | 1,483.38 | −1.27% | +38.79% | +50.58% |
| CROBEXnutris | 841.56 | +0.15% | +3.40% | −1.52% |
| CROBEXplus | 2,929.66 | −0.05% | +20.50% | +27.63% |
| CROBEXprime | 2,328.57 | −0.23% | +14.02% | +17.50% |
| CROBEXtr | 3,648.57 | −0.43% | +19.43% | +24.36% |
| CROBEXtransport | 1,790.83 | +3.48% | +60.08% | +37.72% |
| CROBEXturist | 5,859.08 | −0.54% | +21.01% | +27.83% |
| CROBIS | 98.18 | +0.01% | −0.65% | −1.08% |
| CROBISTR | 186.83 | +0.03% | +0.69% | +1.41% |
For information only — not investment advice or a recommendation.