CROBEX10tr — value, constituents and history
Last value: 3,530.30 (official end-of-day value for 2026-10-19 · updated after the 16:00 CET close). Daily change +0.15% · YTD n/a · 1 year n/a.
Constituents (10)
| Ticker | Name | Weight |
|---|---|---|
| KOEI | KONCAR d.d. | 21.33% |
| HT | HT d.d. | 17.56% |
| PODR | PODRAVKA d.d. | 15.54% |
| ADRS2 | ADRIS GRUPA d.d. | 13.57% |
| KODT | KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d. | 9.97% |
| RIVP | Valamar Riviera d.d. | 9.80% |
| ATGR | ATLANTIC GRUPA d.d. | 5.30% |
| HPB | HPB d.d. | 3.42% |
| ZITO | ZITO d.d. | 2.34% |
| ADPL | AD PLASTIK d.d. | 1.15% |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.