CROBEXplus — value, constituents and history
Last value: 2,929.66 (official end-of-day value for 2026-07-16 · updated after the 16:00 CET close). Daily change −0.05% · YTD +20.50% · 1 year +27.63%.
Constituents (26)
| Ticker | Name | Weight |
|---|---|---|
| ADPL | AD PLASTIK d.d. | n/a |
| ADRS | ADRIS GRUPA d.d. | n/a |
| ARNT | Arena Hospitality Group d.d. | n/a |
| ATGR | ATLANTIC GRUPA d.d. | n/a |
| BSQR | BOSQAR d.d. | n/a |
| DDJH | DURO DAKOVIC GRUPA d.d. | n/a |
| DLKV | Dalekovod d.d. | n/a |
| ERNT | ERICSSON NIKOLA TESLA d.d. | n/a |
| HEFA | HELIOS FAROS d.d. | n/a |
| HPB | HPB d.d. | n/a |
| HT | HT d.d. | n/a |
| IG | ING-GRAD d.d. | n/a |
| INGR | INGRA d.d. | n/a |
| JDPL | JADROPLOV d.d. | n/a |
| KODT | KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d. | n/a |
| KOEI | KONCAR d.d. | n/a |
| LKRI | LUKA RIJEKA d.d. | n/a |
| MAIS | MAISTRA d.d. | n/a |
| PODR | PODRAVKA d.d. | n/a |
| RIVP | Valamar Riviera d.d. | n/a |
| SPAN | SPAN d.d. | n/a |
| TOK | TOKIC d.d. | n/a |
| ULPL | ALPHA ADRIATIC d.d. | n/a |
| VLEN | BRODOGRADILISTE VIKTOR LENAC d.d. | n/a |
| ZABA | Zagrebacka banka d.d. | n/a |
| ZITO | ZITO d.d. | n/a |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.