CROBEXtr — value, constituents and history
Last value: 3,589.22 (official end-of-day value for 2026-09-03 · updated after the 16:00 CET close). Daily change −0.21% · YTD n/a · 1 year n/a.
Constituents (22)
| Ticker | Name | Weight |
|---|---|---|
| ADRS2 | ADRIS GRUPA d.d. | 10.63% |
| PODR | PODRAVKA d.d. | 10.13% |
| RIVP | Valamar Riviera d.d. | 10.04% |
| HT | HT d.d. | 10.03% |
| KOEI | KONCAR d.d. | 9.88% |
| KODT | KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d. | 9.74% |
| ATGR | ATLANTIC GRUPA d.d. | 6.87% |
| ZABA | Zagrebacka banka d.d. | 6.60% |
| HPB | HPB d.d. | 4.65% |
| DLKV | Dalekovod d.d. | 3.87% |
| ZITO | ZITO d.d. | 3.17% |
| ERNT | ERICSSON NIKOLA TESLA d.d. | 3.14% |
| LKRI | LUKA RIJEKA d.d. | 2.22% |
| IG | ING-GRAD d.d. | 2.08% |
| ADPL | AD PLASTIK d.d. | 1.72% |
| SPAN | SPAN d.d. | 1.56% |
| MAIS | MAISTRA d.d. | 1.20% |
| HEFA | HELIOS FAROS d.d. | 1.06% |
| INGR | INGRA d.d. | 0.59% |
| TOK | TOKIC d.d. | 0.46% |
| VLEN | BRODOGRADILISTE VIKTOR LENAC d.d. | 0.21% |
| JDPL | JADROPLOV d.d. | 0.15% |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.