CROBIS — value, constituents and history
Last value: 98.18 (official end-of-day value for 2026-07-16 · updated after the 16:00 CET close). Daily change +0.01% · YTD −0.65% · 1 year −1.08%.
Constituents (13)
| Ticker | Name | Weight |
|---|---|---|
| H297A | Ministarstvo financija RH-dosp 7/2029/A | 10.00% |
| H33BA | Ministarstvo financija RH-dosp 11/2033/A | 9.89% |
| H34BA | Ministarstvo financija RH-dosp 11/2034/A | 9.81% |
| H347A | Ministarstvo financija RH-dosp 7/2034/A | 9.73% |
| H303A | Ministarstvo financija RH-dosp 3/2030/A | 9.59% |
| H287A | Ministarstvo financija RH-dosp 7/2028/A | 8.67% |
| H282A | Ministarstvo financija RH-dosp 2/2028/A | 8.19% |
| H357A | Ministarstvo financija RH-dosp 7/2035/A | 7.29% |
| H302E | Ministarstvo financija RH-dosp 2/2030/E | 7.19% |
| H327E | Ministarstvo financija RH-dosp 7/2032/E | 6.18% |
| H277N | Ministarstvo financija RH-dosp 7/2027/N | 5.76% |
| H403E | Ministarstvo financija RH-dosp 3/2040/E | 4.54% |
| H327A | Ministarstvo financija RH-dosp 7/2032/A | 3.14% |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.