CROBIS — value, constituents and history
Last value: 98.28 (official end-of-day value for 2026-10-19 · updated after the 16:00 CET close). Daily change +0.00% · YTD n/a · 1 year n/a.
Constituents (13)
| Ticker | Name | Weight |
|---|---|---|
| H34BA | Ministarstvo financija RH-dosp 11/2034/A | 10.33% |
| H33BA | Ministarstvo financija RH-dosp 11/2033/A | 9.52% |
| H297A | Ministarstvo financija RH-dosp 7/2029/A | 9.42% |
| H347A | Ministarstvo financija RH-dosp 7/2034/A | 9.36% |
| H303A | Ministarstvo financija RH-dosp 3/2030/A | 9.20% |
| H317A | Ministarstvo financija RH-dosp 7/2031/A | 9.16% |
| H287A | Ministarstvo financija RH-dosp 7/2028/A | 8.35% |
| H282A | Ministarstvo financija RH-dosp 2/2028/A | 7.88% |
| H357A | Ministarstvo financija RH-dosp 7/2035/A | 7.02% |
| H302E | Ministarstvo financija RH-dosp 2/2030/E | 6.78% |
| H327E | Ministarstvo financija RH-dosp 7/2032/E | 5.72% |
| H403E | Ministarstvo financija RH-dosp 3/2040/E | 4.37% |
| H327A | Ministarstvo financija RH-dosp 7/2032/A | 2.89% |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.