CROBISTR — value, constituents and history

Last value: 186.83 (official end-of-day value for 2026-07-16 · updated after the 16:00 CET close). Daily change +0.03% · YTD +0.69% · 1 year +1.41%.

Constituents (13)

TickerNameWeight
H297A Ministarstvo financija RH-dosp 7/2029/A 10.02%
H33BA Ministarstvo financija RH-dosp 11/2033/A 9.83%
H347A Ministarstvo financija RH-dosp 7/2034/A 9.79%
H34BA Ministarstvo financija RH-dosp 11/2034/A 9.72%
H303A Ministarstvo financija RH-dosp 3/2030/A 9.58%
H287A Ministarstvo financija RH-dosp 7/2028/A 8.60%
H282A Ministarstvo financija RH-dosp 2/2028/A 8.20%
H357A Ministarstvo financija RH-dosp 7/2035/A 7.33%
H302E Ministarstvo financija RH-dosp 2/2030/E 7.15%
H327E Ministarstvo financija RH-dosp 7/2032/E 6.22%
H277N Ministarstvo financija RH-dosp 7/2027/N 5.88%
H403E Ministarstvo financija RH-dosp 3/2040/E 4.52%
H327A Ministarstvo financija RH-dosp 7/2032/A 3.16%

Source of constituents and weights: ZSE (IndexComposition).

For information only — not investment advice or a recommendation.