CROBISTR — value, constituents and history

Last value: 188.20 (official end-of-day value for 2026-10-19 · updated after the 16:00 CET close). Daily change +0.01% · YTD n/a · 1 year n/a.

Constituents (13)

TickerNameWeight
H34BA Ministarstvo financija RH-dosp 11/2034/A 10.29%
H33BA Ministarstvo financija RH-dosp 11/2033/A 9.58%
H297A Ministarstvo financija RH-dosp 7/2029/A 9.40%
H347A Ministarstvo financija RH-dosp 7/2034/A 9.37%
H303A Ministarstvo financija RH-dosp 3/2030/A 9.29%
H317A Ministarstvo financija RH-dosp 7/2031/A 9.16%
H287A Ministarstvo financija RH-dosp 7/2028/A 8.29%
H282A Ministarstvo financija RH-dosp 2/2028/A 7.86%
H357A Ministarstvo financija RH-dosp 7/2035/A 7.02%
H302E Ministarstvo financija RH-dosp 2/2030/E 6.74%
H327E Ministarstvo financija RH-dosp 7/2032/E 5.73%
H403E Ministarstvo financija RH-dosp 3/2040/E 4.38%
H327A Ministarstvo financija RH-dosp 7/2032/A 2.89%

Source of constituents and weights: ZSE (IndexComposition).

For information only — not investment advice or a recommendation.