CROBISTR — value, constituents and history
Last value: 187.15 (official end-of-day value for 2026-09-03 · updated after the 16:00 CET close). Daily change +0.02% · YTD n/a · 1 year n/a.
Constituents (13)
| Ticker | Name | Weight |
|---|---|---|
| H297A | Ministarstvo financija RH-dosp 7/2029/A | 9.64% |
| H33BA | Ministarstvo financija RH-dosp 11/2033/A | 9.59% |
| H34BA | Ministarstvo financija RH-dosp 11/2034/A | 9.45% |
| H347A | Ministarstvo financija RH-dosp 7/2034/A | 9.39% |
| H303A | Ministarstvo financija RH-dosp 3/2030/A | 9.30% |
| H317A | Ministarstvo financija RH-dosp 7/2031/A | 9.18% |
| H287A | Ministarstvo financija RH-dosp 7/2028/A | 8.33% |
| H282A | Ministarstvo financija RH-dosp 2/2028/A | 7.87% |
| H357A | Ministarstvo financija RH-dosp 7/2035/A | 7.03% |
| H302E | Ministarstvo financija RH-dosp 2/2030/E | 6.88% |
| H327E | Ministarstvo financija RH-dosp 7/2032/E | 5.91% |
| H403E | Ministarstvo financija RH-dosp 3/2040/E | 4.40% |
| H327A | Ministarstvo financija RH-dosp 7/2032/A | 3.03% |
Source of constituents and weights: ZSE (IndexComposition).
For information only — not investment advice or a recommendation.