AZ pension fund — category B
Unit value, returns and ZSE holdings. Category B: balanced — the largest category; a mix of bonds and equities.
Key facts
| Unit value | 48.7922 € (2026-06-30) |
| Assets under management (net assets) | 9,404.7 M€ |
| Total net assets of ALL category B funds | €25,444M (2026-06-30) |
The same percentage stake is worth more for a larger fund — the absolute size of a holding depends on the fund’s size.
Returns (from unit-value history)
| YTD | 1y | 3y | 5y | 10y |
|---|---|---|---|---|
| +5.72 % | +11.28 % | +31.97 % | +34.42 % | +62.99 % |
ZSE stocks where the fund is a top-10 shareholder
| Stock | Stake | Market value | Share of NAV |
|---|---|---|---|
| HIMR — Imperial Riviera d. d. | 48.00% | €131.30M | 1.40% |
| GARB — THE GARDEN COLLECTIVE d.d. | 30.82% | €2.86M | 0.03% |
| CKML — Čakovečki mlinovi,d.d. | 17.81% | €27.68M | 0.29% |
| LKPC — LUKA PLOČE d.d. | 15.81% | €12.04M | 0.13% |
| KOEI — KONČAR - Elektroindustrija d.d. | 15.48% | €410.11M | 4.36% |
| LKRI — LUKA RIJEKA d. d. | 15.02% | €32.40M | 0.34% |
| ILRA — ILIRIJA d.d. | 13.61% | €8.54M | 0.09% |
| PODR — Podravka d.d. | 13.12% | €145.26M | 1.55% |
| ARNT — Arena Hospitality Group d.d. | 11.93% | €25.70M | 0.27% |
| ADRS — Adris grupa d.d. | 9.48% | €209.89M | 2.23% |
| ATGR — Atlantic Grupa d.d. | 8.61% | €57.06M | 0.61% |
| ACI — ACI d.d. | 8.39% | €7.45M | 0.08% |
| BSQR — BOSQAR d.d. | 8.16% | €41.81M | 0.45% |
| ZITO — ZITO d.d. | 7.03% | €32.40M | 0.35% |
| KODT — KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d. | 5.18% | €112.64M | 1.20% |
| HT — HT d.d. | 5.05% | €155.40M | 1.65% |
| AUHR — AUTO HRVATSKA d.d. Zagreb | 4.81% | €7.85M | 0.08% |
| CIAK — CIAK Grupa d.d. | 4.32% | €12.37M | 0.13% |
| PLAG — Plava laguna d.d. | 4.27% | €31.69M | 0.34% |
| DLKV — Dalekovod, dioničko društvo za inženjering, proizvodnju i izgradnju | 4.17% | €28.21M | 0.30% |
| ADRS — Adris grupa d.d. | 3.52% | €77.93M | 0.83% |
| RIVP — Valamar Riviera d.d. | 3.51% | €38.13M | 0.41% |
| HPB — HPB d.d. | 2.88% | €19.48M | 0.21% |
| KODT — KONCAR - DISTRIBUTIVNI I SPECIJALNI TRANSFORMATORI d.d. | 2.62% | €56.97M | 0.61% |
| JNAF — JANAF d.d. | 2.45% | €19.50M | 0.21% |
| INA — INA, d.d. | 2.28% | €121.98M | 1.30% |
| IG — ING-GRAD dioničko društvo za specijalne radove u graditeljstvu | 1.04% | €2.70M | 0.03% |
Market value of the stake = stake × market capitalisation (latest EOD); share of NAV = that value against the individual fund's net assets (fund's monthly/semi-annual report); empty until that figure is imported. From our top-10 shareholder snapshots (ZSE/SKDD) — the publicly disclosed part of the holdings, not the whole portfolio.
Source of unit values and net assets: HANFA public releases, monthly cadence.
For information only — not investment advice or a recommendation.