Erste Plavi Expert
Voluntary pension fund (open-ended) — ZSE holdings from top-10 shareholder lists. An open-ended voluntary fund is available to everyone; a closed-ended one is tied to an employer or professional group.
Key facts
| Type | open-ended voluntary fund |
| ZSE positions (top 10) | 10 |
| Market value of positions (Σ) | €8.08M |
| Unit value / returns / NAV | n/a — unit values, returns and net assets of voluntary funds are not yet imported into our database; HANFA publishes them separately from the mandatory-fund statistics. |
ZSE stocks where the fund is a top-10 shareholder
| Stock | Stake | Market value |
|---|---|---|
| MONP — MON PERIN d.d. | 2.36% | €1.94M |
| VIDU — VILLA DUBROVNIK d.d. | 2.06% | €0.92M |
| DLPR — PROFESSIO ENERGIA d.d. | 1.26% | n/a |
| QTLG — Quattro logistika d.d. | 1.08% | n/a |
| TOK — TOKIĆ, trgovina, izvoz-uvoz, zastupanje i proizvodnja, dioničko društvo | 0.81% | €0.54M |
| LKRI — LUKA RIJEKA d. d. | 0.68% | €1.64M |
| JDRN — JADRAN, d.d. za hotelijerstvo i turizam | 0.62% | €0.28M |
| ILRA — ILIRIJA d.d. | 0.40% | €0.25M |
| PLAG — Plava laguna d.d. | 0.27% | €1.99M |
| INA — INA, d.d. | 0.01% | €0.52M |
Market value of the stake = stake × market capitalisation (latest EOD). From our top-10 shareholder snapshots (ZSE/SKDD) — the publicly disclosed part of the holdings, not the fund's whole portfolio.
For information only — not investment advice or a recommendation.