PBZ CO pension fund — category B
Unit value, returns and ZSE holdings. Category B: balanced — the largest category; a mix of bonds and equities.
Key facts
| Unit value | 51.6701 € (2026-05-31) |
| Assets under management (net assets) | 4,873.2 M€ |
| Total net assets of ALL category B funds | €25,052M (2026-05-31) |
The same percentage stake is worth more for a larger fund — the absolute size of a holding depends on the fund’s size.
Returns (from unit-value history)
| YTD | 1y | 3y | 5y | 10y |
|---|---|---|---|---|
| +5.95 % | +13.61 % | +42.63 % | +45.81 % | +93.61 % |
ZSE stocks where the fund is a top-10 shareholder
| Stock | Stake | Market value | Share of NAV |
|---|---|---|---|
| MDSP — MODRA ŠPILJA d.d. | 93.34% | €11.32M | 0.23% |
| VIS — VIS, d.d. | 80.51% | €4.34M | 0.09% |
| HEFA — HELIOS FAROS d.d. | 75.99% | €41.79M | 0.86% |
| JDRN — JADRAN, d.d. za hotelijerstvo i turizam | 58.30% | €26.25M | 0.54% |
| QTLG — Quattro logistika d.d. | 57.91% | n/a | awaiting HANFA net assets |
| DLPR — PROFESSIO ENERGIA d.d. | 26.10% | n/a | awaiting HANFA net assets |
| STJD — STANOVI JADRAN d.d. | 25.38% | n/a | awaiting HANFA net assets |
| PODR — Podravka d.d. | 15.42% | €174.57M | 3.58% |
| CKML — Čakovečki mlinovi,d.d. | 14.93% | €26.55M | 0.55% |
| ZB — Zagrebačka burza d.d. | 9.98% | €1.50M | 0.03% |
| KOEI — KONČAR - Elektroindustrija d.d. | 9.76% | €255.06M | 5.23% |
| CIAK — CIAK Grupa d.d. | 9.52% | €17.11M | 0.35% |
| LKPC — LUKA PLOČE d.d. | 8.22% | €5.91M | 0.12% |
| LKRI — LUKA RIJEKA d. d. | 7.60% | €18.75M | 0.39% |
| DLKV — Dalekovod, dioničko društvo za inženjering, proizvodnju i izgradnju | 6.08% | €42.38M | 0.87% |
| BSQR — BSQR | 6.05% | €31.00M | 0.64% |
| HPB — HPB d.d. | 6.00% | €40.82M | 0.84% |
| SPAN — SPAN dioničko društvo za projektiranje informacijskih sustava | 3.33% | €3.66M | 0.08% |
| ATGR — Atlantic Grupa d.d. | 2.32% | €15.68M | 0.32% |
| PLAG — Plava laguna d.d. | 0.83% | €6.16M | 0.13% |
| INA — INA, d.d. | 0.66% | €33.99M | 0.70% |
| ZABA — Zagrebačka banka d.d. | 0.56% | €40.53M | 0.83% |
Market value of the stake = stake × market capitalisation (latest EOD); share of NAV = that value against the individual fund's net assets (fund's monthly/semi-annual report); empty until that figure is imported. From our top-10 shareholder snapshots (ZSE/SKDD) — the publicly disclosed part of the holdings, not the whole portfolio.
Source of unit values and net assets: HANFA public releases, monthly cadence.
For information only — not investment advice or a recommendation.