Raiffeisen DMF
Voluntary pension fund (open-ended) — ZSE holdings from top-10 shareholder lists. An open-ended voluntary fund is available to everyone; a closed-ended one is tied to an employer or professional group.
Key facts
| Type | open-ended voluntary fund |
| ZSE positions (top 10) | 10 |
| Market value of positions (Σ) | €58.96M |
| Unit value / returns / NAV | n/a — unit values, returns and net assets of voluntary funds are not yet imported into our database; HANFA publishes them separately from the mandatory-fund statistics. |
ZSE stocks where the fund is a top-10 shareholder
| Stock | Stake | Market value |
|---|---|---|
| SPAN — SPAN dioničko društvo za projektiranje informacijskih sustava | 6.69% | €7.47M |
| ADPL — AD PLASTIK d.d. | 4.89% | €6.01M |
| BSQR — BSQR | 2.25% | €11.53M |
| CIAK — CIAK Grupa d.d. | 1.65% | €2.97M |
| ATGR — Atlantic Grupa d.d. | 1.56% | €10.55M |
| ERNT — ERICSSON NIKOLA TESLA d.d. | 1.38% | €3.68M |
| TOK — TOKIĆ, trgovina, izvoz-uvoz, zastupanje i proizvodnja, dioničko društvo | 1.18% | €0.79M |
| ARNT — Arena Hospitality Group d.d. | 0.67% | €1.41M |
| ZITO — ZITO d.d. | 0.66% | €3.09M |
| HT — HT d.d. | 0.37% | €11.47M |
Market value of the stake = stake × market capitalisation (latest EOD). From our top-10 shareholder snapshots (ZSE/SKDD) — the publicly disclosed part of the holdings, not the fund's whole portfolio.
For information only — not investment advice or a recommendation.